Two or more storey
474 Rg Double, Mont-Saint-Grégoire J0J 1K0
$595,000 CAD
MLS: 28322817
Listing agents
Overview
- Bedrooms
- 6
- Bathrooms
- 2 Bathrooms
- Powder rooms
- 0
- Rooms
- 19 Rooms
- Year built
- 1902
- Living area
- NA
- Lot area
- 53,820 sq ft
(5,000.00 m²) - Building type
- Detached
- Building dimensions
- 16.45 x 8.29 meters
54 x 27 feet - Lot dimensions
- 58.25 x 32.50 meters
191 x 107 feet
Addendum
English description not available.
Building details
- Heating system
- Electric baseboard units
- Foundation
- Poured concrete
Stone - Garage
- Detached
- Roofing
- Asphalt shingles
Tin
Lot details
- Parking
- Garage
- Zoning
- Agricultural
Residential
Features
- Water supply
- Artesian well
- Heating energy
- Electricity
- Sewage system
- BIONEST system
Unit rooms
| Unit | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Hallway | 8.6x11.9 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Living room | 14.4x17.8 P | Parquetry |
| PRINCIPAL | Ground floor | Dining room | 23.9x12.10 P | Other |
| PRINCIPAL | Ground floor | Kitchen | 17.7x15.2 P | Other |
| PRINCIPAL | Ground floor | Primary bedroom | 12.0x11.0 P | Other |
| PRINCIPAL | Ground floor | Home office | 11.0x7.2 P | Other |
| PRINCIPAL | Ground floor | Bathroom | 8.7x8.8 P | Ceramic tiles |
| PRINCIPAL | 2nd floor | Other | 21.2x22.0 P | Wood |
| PRINCIPAL | 2nd floor | Primary bedroom | 13.6x9.3 P | Other |
| PRINCIPAL | 2nd floor | Other | 5.10x2.10 P | Wood |
| PRINCIPAL | 2nd floor | Bedroom | 16.5x10.1 P | Other |
| PRINCIPAL | 2nd floor | Bedroom | 16.7x8.10 P | Other |
| PRINCIPAL | 2nd floor | Bedroom | 9.8x9.2 P | Carpet |
| PRINCIPAL | 2nd floor | Bedroom | 11.11x10.8 P | Carpet |
| PRINCIPAL | 2nd floor | Kitchen | 15.2x9.6 P | Other |
| PRINCIPAL | 2nd floor | Bathroom | 7.5x4.10 P | Other |
| PRINCIPAL | 2nd floor | Storage | 21.0x9.0 P | Other |
| PRINCIPAL | Basement | Other | 40.5x18.1 P | Concrete |
| PRINCIPAL | Basement | Storage | 8.8x24.6 P | Concrete |
Inclusions
Description not available.
Exclusions
English description not available. Here is the French description:
Meubles meublant la propriété
Legal warranty
Sale with exclusion(s) of legal warranty – See listing broker(s)
Assessments, taxes and expenses
Municipal assessment 2026
- Land
- $241,000
- Building
- $243,200
- Total
- $484,200
Taxes and expenses
- Municipal Taxes 2025
- $2,090
- School taxes 2025
- $334
- Total
- $2,424
Property photos
474 Rg Double, Mont-Saint-Grégoire J0J 1K0 · MLS 28322817





