Two or more storey
75 Rue Pierre-Vézina J2W2P5 Saint-Jean-sur-Richelieu Montérégie Saint-Luc
$1,299,000 CAD
MLS: 14487594
Listing agents
Overview
- Bedrooms
- 3
- Bathrooms
- 3 Bathrooms
- Powder rooms
- 1
- Rooms
- 27 Rooms
- Year built
- 2008
- Living area
- NA
- Lot area
- 8 254 sq ft (766.80 m²)
- Building type
- Detached
- Building dimensions
- N/A
- Lot dimensions
- 19.40 x 36.42 meters
64 x 119 feet
Addendum
English description not available.
Building details
- Basement
- 6 feet and over
Finished basement - Bathroom / Washroom
- Seperate shower
- Heating system
- Air circulation
- Foundation
- Poured concrete
- Garage
- Attached
Heated - Siding
- Brick
- Window type
- Crank handle
- Roofing
- Asphalt shingles
Lot details
- View
- Other
- Driveway
- Plain paving stone
- Parking
- Outdoor
Garage - Zoning
- Residential
Features
- Water supply
- Municipality
- Heating energy
- Electricity
Natural gas - Equipment available
- Ventilation system
Central heat pump - Proximity
- Other
Highway
Cegep
Daycare centre
Golf
Hospital
Elementary school
High school
Public transport - Sewage system
- Municipal sewer
Unit rooms
| Unit | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Hallway | 8.2x7.11 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Living room | 18.5x12.10 P | Other |
| PRINCIPAL | Ground floor | Dining room | 15.1x10.6 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Kitchen | 16.2x10.5 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Other | 7.10x4.4 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Bathroom | 12.11x4.10 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Other | 16.2x11.3 P | Other |
| PRINCIPAL | 2nd floor | Sewing room | 21.9x17.5 P | Other |
| PRINCIPAL | 2nd floor | Bathroom | 11.2x8.7 P | Ceramic tiles |
| PRINCIPAL | 2nd floor | Laundry room | 10.10x5.2 P | Ceramic tiles |
| PRINCIPAL | 2nd floor | Primary bedroom | 15.11x16.9 P | Other |
| PRINCIPAL | 2nd floor | Walk-in closet | 7.9x5.6 P | Other |
| PRINCIPAL | 2nd floor | Bathroom | 12.4x11.8 P | Ceramic tiles |
| PRINCIPAL | 2nd floor | Bedroom | 12.5x16.6 P | Other |
| PRINCIPAL | 2nd floor | Bedroom | 13.1x14.3 P | Other |
| PRINCIPAL | Basement | Hallway | 7.4x3.9 P | Carpet |
| PRINCIPAL | Basement | Family room | 17.6x12.7 P | Floating floor |
| PRINCIPAL | Basement | Home office | 14.4x10.3 P | Floating floor |
| PRINCIPAL | Basement | Home office | 13.5x13.9 P | Floating floor |
| PRINCIPAL | Basement | Home office | 11.9x10.8 P | Floating floor |
| PRINCIPAL | Basement | Storage | 10.0x3.1 P | Concrete |
| PRINCIPAL | Basement | Washroom | 9.7x5.10 P | Ceramic tiles |
| PRINCIPAL | Basement | Other | 7.3x5.10 P | Concrete |
| PRINCIPAL | Basement | Other | 5.9x7.0 P | Floating floor |
| PRINCIPAL | Basement | Home office | 15.9x11 P | Other |
| PRINCIPAL | Basement | Storage | 15.4x11.9 P | Ceramic tiles |
| PRINCIPAL | Basement | Storage | 12.9x9.4 P | Ceramic tiles |
Inclusions
English description not available. Here is the French description:
Plaque de cuisson, four encastrés, luminaires, stores, hotte de poêle, balançoire extérieur, chauffe-eau, génératrice
Exclusions
English description not available. Here is the French description:
Spa, effets personnels, bien meubles, lave-vaisselle, mobilier du comerce au sous-sol.
Legal warranty
Sale with legal warranty
Assessments, taxes and expenses
Municipal assessment 2026
- Land
- $264,500
- Building
- $883,500
- Total
- $1,148,000
Taxes and expenses
- Municipal Taxes 2026
- $7,902
- School taxes 2026
- $793
- Total
- $8,695
Property photos
75 Rue Pierre-Vézina J2W2P5 Saint-Jean-sur-Richelieu Montérégie Saint-Luc · MLS 14487594





